Crude Ash | 7,34 % |
Crude Protein | 14,79 % |
Crude Fat | 8,20 % |
Crude fibre | 11,08 % |
Starch | 23,12 % |
Sugar | 5,48 % |
C18-2 Ac. Linolèic | 3,75 % |
Calcium | 1,22 % |
P Total | 0,48 % |
Sodium | 0,23 % |
Magnesium | 0,21 % |
E.D Horses | 3.032,8 Kcal/kg |
Lysine | 0,86 % |
Methionine | 0,26 % |
Triptòfan | 0,18 % |
E.D. Horses | 13,53 MJ/kg |
Omega3 | 0,71 % |
Omega6 | 3,66 % |
Vitamin A | 12.000,00 UI/kg |
Vitamin D3 | 2.000,00 UI/kg |
Vitamin E | 300 mg/kg |
Biotin (H) | 0,90 mg/kg |
Colin | 0,17 g/kg |
Copper (sulfat) | 25,00 mg/kg |
Copper (glicinat) | 12,00 mg/kg |
Zinc (oxide) | 140,00 mg/kg |
Zinc (glicinat) | 19,80 mg/kg |
Selenium | 0,450 mg/kg |
Iodium | 0,500 mg/kg |
Manganesium (òxid) | 80,00 mg/kg |
Iron (Carbonat) | 100,00 mg/kg |
Iron (Glicinat) | 11,97 mg/kg |
Copyright @ 2018 Pinsos Jané. All rights reserved