Analitycal Components
Ash | 5,00% |
Crude Protein | 10,15% |
Olis i greixos Bruts | 4,55% |
Fibra Bruta | 8,27% |
Starch | 38,31% |
C18-2 Ac. Linolèic | 1,43% |
Calcium | 0,65% |
P Total | 0,44% |
Sodium | 0,18% |
Magnesium | 0,007% |
E.D Èquids | 3.045,50 Kcal/kg |
Lisine | 0,36% |
Metionine | 0,17% |
Treonine | 0,34% |
Triptofan | 0,13% |
E.D. Horses | 12,74 MJ/kg |
Omega3 | 0,86% |
Omega6 | 1,43% |
Vitamin A | 10.000,00 UI/kg |
Vitamin D3 | 2.000,00 UI/kg |
Vitamin E | 150 mg/kg |
Biotin (H) | 0,25 mg/kg |
Colina | 0,17 g/kg |
Coure (sulfat) | 10,00 mg/kg |
Zinc (òxid) | 50,00 mg/kg |
Seleni | 0,450 mg/kg |
Iode | 0,200 mg/kg |
Manganès (òxid) | 60,00 mg/kg |
Ferro (Carbonat) | 100,00 mg/kg |
Copyright @ 2018 Pinsos Jané. All rights reserved