Ashes | 6,58% |
Crude Protein | 12,29% |
Fats | 8,10% |
Crude Fiber | 9,21% |
Starch | 27,92% |
C18:2 Ac. Linoleic | 4,01% |
Calcium | 0,97% |
Total P | 0,49% |
Sodium | 0,16% |
Magnesium | 0,40% |
DE Horses | 3.145,20 Kcal/kg |
Lysine | 0,73% |
Methionine | 0,29% |
Threonine | 0,44% |
Tryptophan | 0,21% |
DE Horses | 13,17 MJ/kg |
Omega3 | 0,54% |
Omega6 | 4,00% |
Vitamin A | 12.000 UI/kg |
Vitamin D3 | 2.000 UI/kg |
Vitamin E | 500,00 mg/kg |
Vitamin C | 60,00 mg/kg |
Biotin (H) | 0,35 mg/kg |
Choline | 0,76 g/kg |
Copper (sulphate) | 45,00 mg/kg |
Copper (glycinate) | 24,00 mg/kg |
Zinc (oxide) | 140,00 mg/kg |
Zinc (glycinate) | 70,40 mg/kg |
Selenium | 0,450 mg/kg |
Iodine | 0,500 mg/kg |
Manganese (oxide) | 80,00 mg/kg |
Iron (Carbonate) | 100,00 mg/kg |
Iron (glycinate) | 55,10 mg/kg |
Copyright @ 2018 Pinsos Jané. All rights reserved